External hard hrome plated tubes with ISO H8 internal tolerance
Reliability and superior performance for hydraulic applications
MODERCROMO offers a wide range of H8-tolerance honed tubes, obtained by cold drawing, available in both seamless (seamless) and welded (welded) versions, to meet the different needs of the hydraulic sector.
The starting raw tube is subjected to an internal mechanical processing process for material removal, generally by rolling or sanding, until the required nominal internal diameter is reached, maintaining a stable geometry and extremely precise dimensional tolerances.
The internal bore of the tubes is ensured according to the tolerance H8 defined by the UNI EN ISO 286-2 standard, with a surface roughness Ra of less than 0.4 μm, ideal for applications where a low friction coefficient, high hydraulic seal and maximum piston smoothness are required.
Discover the features of our products
| Diametro Esterno | Diametro Interno | Spessore | Peso |
|---|---|---|---|
| mm | mm | mm | kg/m |
| 35 | 25 | 5 | 3,7 |
| 40 | 25 | 7,5 | 6,01 |
| 40 | 30 | 5 | 4,31 |
| 45 | 25 | 10 | 8,63 |
| 45 | 30 | 7,5 | 6,93 |
| 45 | 35 | 5 | 4,93 |
| 50 | 30 | 10 | 9,86 |
| 50 | 35 | 7,5 | 7,86 |
| 50 | 40 | 5 | 5,55 |
| 55 | 35 | 10 | 11,09 |
| 55 | 40 | 7,5 | 8,78 |
| 55 | 45 | 5 | 6,16 |
| 60 | 40 | 10 | 12,32 |
| 60 | 45 | 7,5 | 9,71 |
| 60 | 50 | 5 | 6,78 |
| 65 | 45 | 10 | 13,56 |
| 65 | 50 | 7,5 | 10,63 |
| 65 | 55 | 5 | 7,39 |
| 70 | 40 | 15 | 20,34 |
| 70 | 50 | 10 | 14,79 |
| 70 | 55 | 7,5 | 11,55 |
| 70 | 60 | 5 | 8,01 |
| 75 | 55 | 10 | 16,02 |
| 75 | 60 | 7,5 | 12,48 |
| 80 | 50 | 15 | 24,03 |
| 80 | 60 | 10 | 17,25 |
| 80 | 70 | 5 | 9,24 |
| Diametro Esterno | Diametro Interno | Spessore | Peso |
|---|---|---|---|
| mm | mm | mm | kg/m |
| 85 | 70 | 7,5 | 14,33 |
| 90 | 60 | 15 | 27,73 |
| 90 | 70 | 10 | 19,72 |
| 90 | 75 | 7,5 | 15,25 |
| 90 | 80 | 5 | 10,48 |
| 100 | 70 | 15 | 31,43 |
| 100 | 80 | 10 | 22,18 |
| 100 | 85 | 7,5 | 17,1 |
| 110 | 90 | 10 | 24,65 |
| 120 | 100 | 10 | 27,11 |
| 125 | 100 | 12,5 | 34,66 |
| 130 | 100 | 15 | 42,52 |
| 130 | 110 | 10 | 29.58 |
| 140 | 110 | 15 | 46,22 |
| 140 | 120 | 10 | 32,04 |
| 145 | 120 | 12,5 | 40,82 |
| 150 | 120 | 15 | 49,91 |
| 150 | 130 | 10 | 34,51 |
| 160 | 130 | 15 | 53,61 |
| 160 | 140 | 10 | 36,97 |
| 170 | 150 | 10 | 39,44 |
| 180 | 150 | 15 | 61,01 |
| 180 | 160 | 10 | 41,9 |
| ACCIAIO | NORMA | ROTTURA | SNERVAMENTO | ALLUNGAMENTO |
|---|---|---|---|---|
| Rm N/mm² | Rs N/mm² | A5 min% | ||
| E355 + SR | EN 10305-1 | > 580 | > 520 | 12 |
| E355 + SR | EN 10305-2 | > 580 | > 520 | 12 |
| ACCIAIO | C (%) | Si (%) | Mn (%) | Si (%) | Cr (%) | P (%) | Cr (%) | Mo (%) | V (%) |
|---|---|---|---|---|---|---|---|---|---|
| E355 | max 0,22 | max 0,55 | max 1,60 | 0,1÷0,50 | max 0,025 | - | - | - | - |
| ACCIAIO | NORMA | TOLLERANZA OD | TOLLERANZA ID | STRAIGHTNESS | ROUGHNESS | |
|---|---|---|---|---|---|---|
| Ra MAX | Rt MAX | |||||
| E355 +SR | EN 10305 - 1 | ISO f7 | ISO H8 | Max 1,0/1000 mm | 0,2µm | 3,00µm |
| EN 10305 - 2 | ISO f7 | ISO H8 | Max 1,0/1000 mm | 0,2µm | 3,00µm | |
Where our experience GENERATES more value
Aviation
Agriculture
Canning food industry
Lift Industry
Amusement park equipment
Dump trucks
Waste Compactors
Construction
Wind power plants
Forestry
Chairlifts and ski-lift
General industry
Logistics
Earthmoving equipment
Marine industry
Snow equipment
Offshore
Dams' floodgates
Hydraulic lifting platforms
Crane lifting
Transports