Induction hardened chrome plated bars
Products
Chrome plating and induction hardening for high-performance pistons and rods
Modercromo, a manufacturer specializing in the chrome plating of metal bars and tubes, has been operating for over 60 years at the service of major distributors and OEMs in Italy and abroad, ensuring consistent quality and maximum flexibility in product customization.
MODERCROMO produces induction-hardened chrome bars, ideal for high-stress hydraulic applications. This heat treatment, performed by localized induction heating and subsequent controlled cooling, allows to significantly increase the surface hardness and wear resistance of the material, while maintaining good core toughness.
The bars thus treated are particularly suitable for the production of pistons and rods for hydraulic cylinders, especially when subjected to high dynamic loads, impacts or harsh operating conditions.
At MODERCROMO, the combination of selected steel, high-quality chrome plating, and targeted induction hardening is designed based on the final application, thus offering the customer a product optimized in terms of mechanical performance, durability, and operational reliability.
Technical features
Discover the features of our products
| STEEL GRADE | HARDNESS | DEPTH |
|---|---|---|
| C45E | 52 - 60 HRC | 0,4 - 3,4 mm |
| 42CrMo4 +QT | 52 - 58 HRC | 0,4 - 3,4 mm |
| 20MnV6 | 42 - 48 HRC | 0,4 - 3,4 mm |
| 39NiCrMo3 (+QT) | 55 - 60 HRC | 0,4 - 3,4 mm |
| DIAMETERS | ISO TOLERANCES | STRAIGHTNESS | ROUGHNESS | OVALIZATION | MICROHARDNESS | |
|---|---|---|---|---|---|---|
| MAX | Ra MAX | Rt MAX | ||||
| < 20 | f7 h6 h7 | 1,0/1000mm | 0,2µm | 3,00µm | 1/2 Tolerance | > 900 HV(0,1) |
| ≥ 20 | f7 h6 h7 | 0,5/1000mm | 0,2µm | 3,00µm | 1/2 Tolerance | > 900 HV(0,1) |
| Inch | Diameter (mm) | Weight (Kg/m) |
|---|---|---|
| 3.0 | 0.05 | |
| 4.0 | 0.1 | |
| 5.0 | 0.15 | |
| 6.0 | 0.22 | |
| 7.0 | 0.3 | |
| 8.0 | 0.39 | |
| 10.0 | 0.62 | |
| 12.0 | 0.89 | |
| 1/2" | 12.7 | 0.99 |
| 13.0 | 1.04 | |
| 14.0 | 1.21 | |
| 15.0 | 1.39 | |
| 5/8" | 15.88 | 1.55 |
| 16.0 | 1.58 | |
| 18.0 | 2.0 | |
| 20.0 | 2.47 | |
| 1" | 22.0 | 2.98 |
| 24.0 | 3.55 | |
| 25.0 | 3.85 | |
| 25.4 | 3.98 | |
| 28.0 | 4.63 | |
| 1"1/4 | 30.0 | 5.55 |
| 31.75 | 6.21 | |
| 32.0 | 6.31 | |
| 35.0 | 7.55 | |
| 1"1/2 | 36.0 | 7.99 |
| 38.0 | 8.9 | |
| 38.1 | 8.95 | |
| 40.0 | 9.86 | |
| 1"3/4 | 42.0 | 10.88 |
| 44.45 | 12.18 |
| Inch | Diameter (mm) | Weight (Kg/m) |
|---|---|---|
| 45.0 | 12.73 | |
| 50.0 | 15.41 | |
| 2" | 50.8 | 15.9 |
| 55.0 | 18.35 | |
| 56.0 | 18.93 | |
| 2"1/4 | 56.15 | 20.14 |
| 60.0 | 22.19 | |
| 2"1/2 | 63.0 | 24.47 |
| 63.5 | 24.86 | |
| 3" | 65.0 | 26.05 |
| 70.0 | 30.21 | |
| 75.0 | 34.66 | |
| 76.2 | 35.78 | |
| 80.0 | 39.46 | |
| 85.0 | 44.54 | |
| 3"1/2 | 88.9 | 48.72 |
| 90.0 | 49.77 | |
| 95.0 | 55.61 | |
| 100.0 | 61.65 | |
| 4" | 101.6 | 63.64 |
| 105.0 | 67.92 | |
| 110.0 | 74.6 | |
| 115.0 | 83.0 | |
| 120.0 | 88.78 | |
| 125.0 | 96.25 | |
| 130.0 | 104.19 | |
| 140.0 | 120.83 | |
| 150.0 | 139.0 | |
| 160.0 | 158.0 | |
| 170.0 | 178.02 | |
| 180.0 | 200.0 | |
| 200.0 | 246.4 |
| STEELS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNI | C45E | C45 +QT | 42CrMo4 +QT | 20MnV6 | 39NiCrMo3 (+QT) | AISI 420 +QT (1.4028) | |||||
| EN 10277 | EN 10083-2 | EN ISO 683-2 | EN 10267 | EN 10083-3 | EN 10088-3 | ||||||
| < Ø40 | ≥ Ø40 | ≤ 100 | < Ø120 | ≥ Ø120 | 6 < Ø < 200 | ≤ 100 | ≤ 160 | ||||
| Yeld Strenght Re N/mm² |
> 410 | > 275 | ≥ 550 | > 650 | > 500 | > 420 | ≥ 850 | ≥ 500 | |||
| Tensile Strenght Rm N/mm² |
650-1050 | 560-780 | 700–850 | 900-1300 | 750-950 | min. 550 | 980–1180 | 700–950 | |||
| Notch Kv min J -20°C |
- | ≥ 35 J | min. 35J / 20°C | - | ≥ 35 J | - | |||||
| Hardness HB | min. 172 | 200–255 | min. 240 | min. 155 | 280-340 | 155-220 | |||||
| STEEL GRADE | C% | NI% | Cr% | S% | Si% | Mn% | P% | Mo% |
|---|---|---|---|---|---|---|---|---|
| C45E | 0,42-0,50 | 0,4 | 0,4 | 0,04 | 0,15-0,40 | 0,50-0,80 | 0,035 | 0,1 |
| 42CrMo4 | 0,38-0,45 | - | 0,90-1,20 | 0,035 | 0,4 | 0,60-0,90 | 0,035 | 0,15-0,30 |
| 20MnV6 | 0,16-0,22 | - | - | 0,035 | 0,10-0,40 | 1,30-1,70 | 0,035 | max 0.08 |
| 39NiCrMo3 +QT | 0,36 - 0,44 | 1.30 - 1.65 | 1.30 - 1.70 | - | 0,15-0,40 | 0,60-0,90 | - | - |
| AISI 420 +QT (1.4028) | 0.16 ÷ 0.25 | - | 12.00 - 14.00 | 0,03 | 1.00 | 1.50 | 0.04 | - |
Available Steel Grades
Discover our steel grades you can use
Possible fields of use
Where our experience GENERATES more value
Thanks to more than sixty years of activity, we have developed solid skills that allow us to offer targeted and reliable solutions to different industrial sectors. Our experience translates into constant quality, continuous innovation and the ability to adapt to the specific needs of each customer. In the most complex and challenging contexts, our services best express their value, ensuring concrete and lasting results.
Aviation
Agriculture
Canning food industry
Lift Industry
Amusement park equipment
Dump trucks
Waste Compactors
Construction
Wind power plants
Forestry
Chairlifts and ski-lift
General industry
Logistics
Earthmoving equipment
Marine industry
Snow equipment
Offshore
Dams' floodgates
Hydraulic lifting platforms
Crane lifting
Transports