Hard Chrome Plated Bars
Products
Corrosion resistance and long life under extreme conditions
Modercromo, a manufacturer specializing in the chrome plating of metal bars and tubes, has been operating for over 60 years at the service of major distributors and OEMs in Italy and abroad, ensuring consistent quality and maximum flexibility in product customization.
Chrome plated bars are one of the main products of our production. The chrome plating process, performed in-house with world-unique facilities and rigorous controls, is designed to provide high resistance to corrosion, wear, and aggressive agents, making these bars ideal for use in complex and demanding environmental conditions.
Our chrome plated bars are used in several sectors, including: hydraulic, pneumatic, mechanical and manufacturing industries, energy, telescopic cylinders, special applications and marine and offshore areas, where high performance and long life over time are required.
We produce standard chrome plated bars in a wide range of diameters from 3 to 200 mm and in various steel grades, available in both commercial lengths and with custom cuts according to customer specifications.
Chrome plated bars are one of the main products of our production. The chrome plating process, performed in-house with world-unique facilities and rigorous controls, is designed to provide high resistance to corrosion, wear, and aggressive agents, making these bars ideal for use in complex and demanding environmental conditions.
Our chrome plated bars are used in several sectors, including: hydraulic, pneumatic, mechanical and manufacturing industries, energy, telescopic cylinders, special applications and marine and offshore areas, where high performance and long life over time are required.
We produce standard chrome plated bars in a wide range of diameters from 3 to 200 mm and in various steel grades, available in both commercial lengths and with custom cuts according to customer specifications.
Download our catalog:
Technical features
Discover the features of our products
| DIAMETERS | ISO TOLERANCES | STRAIGHTNESS | ROUGHNESS | OVALIZATION | MICROHARDNESS | |
|---|---|---|---|---|---|---|
| MAX | Ra MAX | Rt MAX | ||||
| 3÷200 | f7 h6 h7 | 0,3mm/m | 0,2µm | 3,00µm | 1/2 Tolerance | > 900 HV(0,1) |
| Inch | Diameter (mm) | Weight (Kg/m) |
|---|---|---|
| 3.0 | 0.05 | |
| 4.0 | 0.1 | |
| 5.0 | 0.15 | |
| 6.0 | 0.22 | |
| 7.0 | 0.3 | |
| 8.0 | 0.39 | |
| 10.0 | 0.62 | |
| 12.0 | 0.89 | |
| "1/2"" | 12.7 | 0.99 |
| 13.0 | 1.04 | |
| 14.0 | 1.21 | |
| 15.0 | 1.39 | |
| "5/8"" | 15.88 | 1.55 |
| 16.0 | 1.58 | |
| 18.0 | 2.0 | |
| 20.0 | 2.47 | |
| "1"" | 22.0 | 2.98 |
| 24.0 | 3.55 | |
| 25.0 | 3.85 | |
| 25.4 | 3.98 | |
| 28.0 | 4.63 | |
| "1"1/4 | 30.0 | 5.55 |
| 31.75 | 6.21 | |
| 32.0 | 6.31 | |
| 35.0 | 7.55 | |
| "1""1/2" | 36.0 | 7.99 |
| 38.0 | 8.9 | |
| 38.1 | 8.95 | |
| 40.0 | 9.86 | |
| "1"3/4" | 42.0 | 10.88 |
| 44.45 | 12.18 |
| Inch | Diameter (mm) | Weight (Kg/m) |
|---|---|---|
| 45.0 | 12.73 | |
| 50.0 | 15.41 | |
| 2" | 50.8 | 15.9 |
| 55.0 | 18.35 | |
| 56.0 | 18.83 | |
| 56.15 | 20.14 | |
| 2"1/4 | 60.0 | 22.19 |
| 63.0 | 24.47 | |
| 63.5 | 24.86 | |
| 2"1/2 | 65.0 | 26.05 |
| 70.0 | 30.21 | |
| 3" | 75.0 | 34.66 |
| 76.2 | 35.78 | |
| 80.0 | 39.46 | |
| 85.0 | 44.54 | |
| 3"1/2 | 88.9 | 48.72 |
| 90.0 | 49.77 | |
| 95.0 | 55.61 | |
| 4" | 100.0 | 61.65 |
| 101.6 | 63.64 | |
| 105.0 | 67.92 | |
| 110.0 | 74.6 | |
| 115.0 | 83.0 | |
| 120.0 | 88.78 | |
| 125.0 | 96.25 | |
| 130.0 | 104.19 | |
| 140.0 | 120.83 | |
| 150.0 | 139.0 | |
| 160.0 | 158.0 | |
| 170.0 | 178.02 | |
| 180.0 | 200.0 | |
| 200.0 | 246.4 |
| Acciaio | Diametro | Rottura | Yield Point | Lungamen. | Resilienza | Durezza | Norma |
|---|---|---|---|---|---|---|---|
| Ø mm | Rm N/mm² | Rp 0.2 N/mm² | A5 % | KV2 J | Brinell (HB) N/mm² | ||
| C45E | 6 < Ø ≤ 10 | 750-1050 | min 565 | min 5 | - | 225-320 | EN 10277 |
| 10 < Ø ≤ 16 | 710-1030 | min 500 | min 6 | 210-315 | |||
| 16 < Ø ≤ 40 | 650-1000 | min 410 | min 7 | 200-298 | |||
| 18 ≤ Ø ≤ 100 | min 580 | min 305 | min 14 | 172-242 | EN ISO 683-1 | ||
| 100 < Ø < 200 | min 560 | min 275 | min 14 | 172-242 | |||
| C45E +QT | 20 ≤ Ø ≤ 40 | 650-800 | min 430 | min 16 | - | 195-240 | EN ISO 683-1 |
| 40 < Ø ≤ 100 | 630-780 | min 370 | min 17 | 190-270 | |||
| 100 < Ø < 160 | I valori di Rm, Rp 0,2 e A5 devono essere concordati | - | |||||
| 20MnV6 | 6 < Ø ≤ 25 | min 700 | min 620 | min 10 | min 27J / -20°C | 213-260 | Dati tecnici secondo norma interna |
| 19 < Ø ≤ 80 | min 600 | min 460 | min 18 | 159-220 | |||
| 80 < Ø < 200 | min 550 | min 420 | min 18 | 155-220 | |||
| 42CrMo4 +QT | 40 < Ø ≤ 100 | 900-1100 | min 650 | min 12 | min 35J / 20°C | 271-331 | EN ISO 683-2 |
| 100 < Ø ≤ 160 | 800-950 | min 550 | min 13 | 240-290 | |||
| 160 < Ø < 200 | 750-900 | min 500 | min 14 | 225-275 | |||
| 39NiCrMo3 +QT | 40 < Ø ≤ 100 | 900-1100 | min 700 | min 12 | min 35J / 20°C | 269-331 | EN ISO 683-2 |
| 100 < Ø ≤ 160 | 850-1000 | min 650 | min 13 | 255-302 | |||
| 160 < Ø ≤ 200 | 800-950 | min 600 | min 14 | 240-285 | |||
| AISI 303 (1.4305) | Ø ≤ 100 | 500-750 | min 190 | min 35 | - | - | EN 10088-3 |
| AISI 304 (1.4301) | Ø ≤ 100 | 500-700 | min 190 | min 40 | - | max 215 | EN 10088-3 |
| AISI 316 (1.4401) | Ø ≤ 100 | 500-700 | min 200 | min 40 | - | max 215 | EN 10088-3 |
| AISI 420 +QT (1.4028) | 6 ≤ Ø ≤ 80 | max 760 | - | - | - | max 230 | EN 10088-3 |
| Ø ≤ 100 | 700 - 850 | min 500 | min 13 | - | - | ||
| ACCIAIO | C% | Ni% | Cr% | S% | Si% | Mn% | P% | Mo% |
|---|---|---|---|---|---|---|---|---|
| C45E | 0,42-0,50 | 0,4 | 0,4 | 0,04 | 0,15-0,40 | 0,50-0,80 | 0,035 | 0,1 |
| 42CrMo4 +QT | 0,38-0,45 | - | 0,90-1,20 | 0,035 | 0,4 | 0,60-0,90 | 0,035 | 0,15-0,30 |
| 20MnV6 | 0,16-0,22 | - | - | 0,035 | 0,10-0,40 | 1,30-1,70 | 0,035 | max 0.08 |
| 39NiCrMo3 +QT | 0,36 - 0,44 | 1.30 - 1.65 | 1.30 - 1.70 | - | 0,15-0,40 | 0,60-0,90 | - | - |
| AISI 303 (1.4305) | max 0.15 | 8.00 - 10.00 | 17.00 - 19.00 | 0.15 - 0.35 | 1.00 | 2.00 | 0.20 | 0.20 - 0.30 |
| AISI 304 (1.4301) | max 0.07 | 8.00 - 10.50 | 17.50 - 19.50 | 0,03 | 1.00 | 2.00 | 0.045 | - |
| AISI 316 (1.4401) | max 0.07 | 8.00 - 13.00 | 16.50 - 18.50 | 0,03 | 1.00 | 2.00 | 0.045 | 2.00 - 2.50 |
| AISI 420 +QT (1.4028) | 0.16 ÷ 0.25 | - | 12.00 - 14.00 | 0,03 | 1.00 | 1.50 | 0.04 | - |
Available Steel Grades
Discover our steel grades you can use
Possible fields of use
Where our experience GENERATES more value
Thanks to more than sixty years of activity, we have developed solid skills that allow us to offer targeted and reliable solutions to different industrial sectors. Our experience translates into constant quality, continuous innovation and the ability to adapt to the specific needs of each customer. In the most complex and challenging contexts, our services best express their value, ensuring concrete and lasting results.
Aviation
Agriculture
Canning food industry
Lift Industry
Amusement park equipment
Dump trucks
Waste Compactors
Construction
Wind power plants
Forestry
Chairlifts and ski-lift
General industry
Logistics
Earthmoving equipment
Marine industry
Snow equipment
Offshore
Dams' floodgates
Hydraulic lifting platforms
Crane lifting
Transports