External hard chrome plated Tubes
Products
Full range of chrome plated tubes for high performance cylinders
Modercromo, a manufacturer specializing in the chrome plating of metal bars and tubes, has been operating for over 60 years at the service of major distributors and OEMs in Italy and abroad, ensuring consistent quality and maximum flexibility in product customization.
To meet the high demands of the hydraulic and pneumatic sector, MODERCROMO offers a complete range of externally chromed tubes, made of high-quality materials and precision surface treatments.
Questi tubi sono specificamente progettati per l’impiego nella costruzione di cilindri oleodinamici e pneumatici, dove sono richieste resistenza all’usura, bassa rugosità superficiale e ottima resistenza alla corrosione.
Due to their versatility, MODERCROMO chrome plated tubes are used in a wide variety of industrial applications: from earthmoving machines to lifting systems, to automatic systems and pressing systems. Dimensional and performance features are customizable on request, according to customer specifications.
To meet the high demands of the hydraulic and pneumatic sector, MODERCROMO offers a complete range of externally chromed tubes, made of high-quality materials and precision surface treatments.
Questi tubi sono specificamente progettati per l’impiego nella costruzione di cilindri oleodinamici e pneumatici, dove sono richieste resistenza all’usura, bassa rugosità superficiale e ottima resistenza alla corrosione.
Due to their versatility, MODERCROMO chrome plated tubes are used in a wide variety of industrial applications: from earthmoving machines to lifting systems, to automatic systems and pressing systems. Dimensional and performance features are customizable on request, according to customer specifications.
Technical features
Discover the features of our products
| ACCIAIO | TOLLERANZA | RETTILINEITÀ | RUGOSITÀ | ||
|---|---|---|---|---|---|
| Ra MAX | Rt MAX | ||||
| E355 +SR | EN 10305 - 1 | ISO f7 | Max 1,0/1000 mm | 0,2µm | 3,00µm |
| E355 +SR | EN 10305 - 2 | ISO f7 | Max1,0/1000 mm | 0,2µm | 3,00µm |
| Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 63 | 48 | 7,5 | 10,26 |
| 63 | 43 | 10 | 13,06 |
| 65 | 45 | 10 | 13,56 |
| 65 | 50 | 7,5 | 10,63 |
| 65 | 55 | 5 | 7,39 |
| 70 | 40 | 15 | 20,34 |
| 70 | 50 | 10 | 14,79 |
| 70 | 55 | 7,5 | 11,55 |
| 70 | 58 | 6 | 9,47 |
| 70 | 60 | 5 | 8,01 |
| 75 | 55 | 10 | 16,02 |
| 75 | 60 | 7,5 | 12,48 |
| 80 | 50 | 15 | 24,03 |
| 80 | 60 | 10 | 17,25 |
| 80 | 70 | 5 | 9,24 |
| 85 | 70 | 7,5 | 14,33 |
| 90 | 60 | 15 | 27,73 |
| 90 | 70 | 10 | 19,72 |
| 90 | 75 | 7,5 | 15,25 |
| Outer Diameter (mm) | Inner Diameter (mm) | Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| 90 | 80 | 5 | 10,48 |
| 100 | 70 | 15 | 31,43 |
| 100 | 80 | 10 | 22,18 |
| 100 | 85 | 7,5 | 17,1 |
| 110 | 90 | 10 | 24,65 |
| 120 | 100 | 10 | 27,11 |
| 125 | 100 | 12,5 | 34,66 |
| 130 | 100 | 15 | 42,52 |
| 140 | 120 | 10 | 32,04 |
| 140 | 110 | 15 | 46,22 |
| 145 | 120 | 12,5 | 40,82 |
| 150 | 120 | 15 | 49,91 |
| 150 | 130 | 10 | 34,51 |
| 160 | 130 | 15 | 53,61 |
| 160 | 140 | 10 | 36,97 |
| 170 | 150 | 10 | 39,44 |
| 180 | 150 | 15 | 61,01 |
| 180 | 160 | 10 | 41,9 |
| ACCIAIO | ROTTURA | SNERVAMENTO | ALLUNGAMENTO |
|---|---|---|---|
| Rm N/mm² | Rs P/mm² | A5min% | |
| E355 +SR | min.580 | min.450 | min.10 |
| ACCIAIO | C (%) | Si (%) | Mn (%) | Si (%) | Cr (%) | P (%) | Cr (%) | Mo (%) | V (%) |
|---|---|---|---|---|---|---|---|---|---|
| E355 | max 0,22 | max 0,55 | max 1,60 | 0,1÷0,50 | max 0,025 | - | - | - | - |
Possible fields of use
Where our experience GENERATES more value
Thanks to more than sixty years of activity, we have developed solid skills that allow us to offer targeted and reliable solutions to different industrial sectors. Our experience translates into constant quality, continuous innovation and the ability to adapt to the specific needs of each customer. In the most complex and challenging contexts, our services best express their value, ensuring concrete and lasting results.
Aviation
Agriculture
Canning food industry
Lift Industry
Amusement park equipment
Dump trucks
Waste Compactors
Construction
Wind power plants
Forestry
Chairlifts and ski-lift
General industry
Logistics
Earthmoving equipment
Marine industry
Snow equipment
Offshore
Dams' floodgates
Hydraulic lifting platforms
Crane lifting
Transports